Dracoonfly Calamity Jane of Mainevu
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.781% | Test mating by using this cat as sire/dam | |||
|
RW SGC MTNest Nevermore, MCO n, 2005-09-23 Change/Remove |
IW-SGC Broadsway Redding, MCO d, 2004-02-09 [p] [h] | Kellycat Cassidy of Broadsway, MCO e 22, 2000-02-26 | Koontucky Moonshine of Kellycat, MCO as, 1998-04-12 |
| Islandcats Silver Charm of Kellycat, MCO fs 22, 1997-12-04, US/US | |||
| Cloistercoon Lullaby of Broadsway, MCO ns, 2003-01-11, US/US | Cloistercoon Christian Brother, MCO ds 22, 1997-12-22 | ||
| CH Broadsway Chapel, MCO a, 1997-06-02, US/US | |||
| IW-SGC Mainette PS I Love You of MTNest, MCO n 22, 2003-08-23, US/- | MTNest Jumpin Jack Flash, MCO n 09 22, 1999-06-28, US/- | Broadsway Burnham, MCO n 22, 1996-11-12, US/US [h] | |
| Cooncreole Magnolia Belle, MCO n 09 22, 1997-11-16, US/- | |||
| Mainette Into The Mystic, MCO ns 22, 2002-07-11, US/- | IW-SGC Mainlysilver Reed, MCO ns 22, 1999-06-26, US/US | ||
| Dorwill Moondance of Mainette, MCO n 22, 2000-10-16, US/US | |||
|
RW-QGC Dracoonfly Crystal Bugger, MCO f 09 22, 2005-02-20, US/US Change/Remove |
RW-SGC Codycats Hendrickson of Dracoonfly, MCO n 22, 2003-05-23, US/US | RW-GC Codycats D'Artanagan, MCO n 22, 1998-07-05, US/US [p] | CH Seascape Sovereign of Codycats, MCO n 22, 1995-07-24 [p] |
| Codycats Tasha Tudor, 1997-05-20 | |||
| Tabbeyrd Mercedes of Codycats, MCO ns 22 | IW-SGC Mainlysilver Reed, MCO ns 22, 1999-06-26, US/US | ||
| SGC Tabbeyrd Martha My Dear | |||
| GC Coonoak Sarsaparilla Float, MCO f 09 22, 2001-04-18, US/- | Calabash Bisquet, MCO d 09 22, 2000-05-25, US/US | CH Calabash Aristotle, MCO d 09 22, 1998-02-13, US/US | |
| CH Hamptoncoon Aldeberon of Calabash, MCO f 09 22, 1998-12-19, US/US | |||
| Croton Zoe, MCO f 22, 1998-11-18, US/US | RW QGC Willowplace Thor TC of Croton, MCO n 22, 1997-10-02, US/US | ||
| Caribcoons Kyra of Croton, MCO f 09 22, 1996-12-19, US/US | |||
The correctness of this pedigree is not guaranteed.